North Country Cold Storage - Full Pricing
Season: October 15, 2025 – April 15, 2026 (6 Months) | Option to Extend Until May 15, 2026
Indoor Cold Storage
| Type | Monthly Rate | Paid in Full (6 mo) |
|---|---|---|
| Car | $70 | $360 |
| Truck/SUV | $80 | $420 |
| Motorcycle | $55 | $270 |
| ATV/Snowmobile | $65 | $330 |
| Small Trailer | $85 | $450 |
| Boat (≤24’) | $120 | $660 |
| RV/Large Boat | $150+ | $840+ |
Carport Storage (Covered – 16 Bays)
| Type | Monthly Rate | Paid in Full (6 mo) |
|---|---|---|
| Car | $60 | $300 |
| Truck/SUV | $70 | $360 |
| Motorcycle | $50 | $240 |
| ATV/Snowmobile | $55 | $270 |
| Small Trailer | $75 | $390 |
| Boat (≤24’) | $95 | $510 |
| RV/Large Boat | $130+ | $720+ |
Outdoor Yard Storage (Uncovered)
| Type | Monthly Rate | Paid in Full (6 mo) |
|---|---|---|
| Car | $55 | $270 |
| Truck/SUV | $65 | $330 |
| Motorcycle | $40 | $180 |
| ATV/Snowmobile | $40 | $180 |
| Small Trailer | $60 | $300 |
| Boat (≤24’) | $75 | $390 |
| RV/Large Boat | $100+ | $540+ |
■ All storage options include secure gated access, camera surveillance, and snow removal.
■ Discounts apply for customers who pay in full. Online payments available.
■ Storage term is 6 months with the option to extend until May 15, 2026 for an additional month at the standard monthly rate.