Effective August 1, 2026
Rates
Every price here is published. No quote required, no "call for pricing." Monthly is the flexible rate; paid in full is 15% less and covers the whole season at once.
Winter Season · October 15 – April 30
Winter rates
Season Total is what you pay up front for all six and a half months. Annual covers twelve months across both seasons.
Indoor
| Vehicle | Monthly | Paid in Full | Season Total | Annual |
|---|---|---|---|---|
| Car | $80 | $70 | $455 | $770 |
| Truck / SUV | $90 | $80 | $520 | $855 |
| Motorcycle | $65 | $60 | $390 | $645 |
| Dirt Bike | $55 | $50 | $325 | $565 |
| ATV | $75 | $65 | $422.50 | $785 |
| UTV | $95 | $85 | $552.50 | $995 |
| Snowmobile | $75 | $65 | $422.50 | $655 |
| Small Trailer | $95 | $85 | $552.50 | $905 |
Add Active Access for $15/month — aisle-adjacent space with unlimited in-and-out.
Carport — 16 Covered Bays
| Vehicle | Monthly | Paid in Full | Season Total | Annual |
|---|---|---|---|---|
| Car | $70 | $60 | $390 | $665 |
| Truck / SUV | $80 | $70 | $455 | $770 |
| Motorcycle | $60 | $55 | $357.50 | $595 |
| Dirt Bike | $50 | $45 | $292.50 | $510 |
| ATV | $65 | $60 | $390 | $625 |
| UTV | $80 | $70 | $455 | $750 |
| Snowmobile | $65 | $60 | $390 | $605 |
| Small Trailer | $85 | $75 | $487.50 | $825 |
Outdoor Yard
| Vehicle | Monthly | Paid in Full | Season Total | Annual |
|---|---|---|---|---|
| Car | $65 | $55 | $357.50 | $615 |
| Truck / SUV | $70 | $60 | $390 | $690 |
| Motorcycle | $50 | $45 | $292.50 | $490 |
| Dirt Bike | $40 | $35 | $227.50 | $385 |
| ATV | $50 | $45 | $292.50 | $490 |
| UTV | $60 | $55 | $357.50 | $595 |
| Snowmobile | $50 | $45 | $292.50 | $470 |
| Small Trailer | $70 | $60 | $390 | $665 |
Dormant storage. Winter access by appointment. For unlimited self-serve access, see Trailhead below.
16 ft and over
Boats, RVs, campers & trailers
Priced per linear foot rather than by category, so you pay for the space you actually take. There is no flat-rate boat category.
| Location | Monthly | Paid in Full | Annual |
|---|---|---|---|
| Indoor | $7.00 / ft | $6.00 / ft | $68 / ft / yr |
| Carport | $5.00 / ft | $4.25 / ft | $44 / ft / yr |
| Outdoor — dormant | $3.50 / ft | $3.00 / ft | $31 / ft / yr |
| Outdoor — trailhead | $4.50 / ft | $4.00 / ft | $42 / ft / yr |
A 24 ft boat and trailer: $102/month paid in full in a carport bay, $663 for the winter season — or $72/month in the yard, $468 for the season. A 20 ft trailhead spot: $80/month paid in full, $520 for the season, with whatever's on the trailer included.
How we measure
Overall length at drop-off — bumper to the furthest point aft, including outboard motors, swim platforms, bow pulpits, spare-tire carriers and the trailer tongue — rounded up to the next whole foot. That measurement is recorded on your agreement and governs billing. The length you give us over the phone is for quoting only.
Powersports
Snowmobile programs
| Program | Access | Monthly | Paid in Full | Season |
|---|---|---|---|---|
| Trailhead trailer spot | Unlimited, self-serve | $4.50/ft | $4.00/ft | $520 at 20 ft |
| Sled room — front | Unlimited, posted hours | $85 | $75 | $487.50 |
| Sled room — packed | By appointment | $65 | $60 | $390.00 |
Sled room rates are per machine. Trailhead is priced by trailer length — machines carried on the trailer are included.
Extras
Add-ons & deposits
| Service | Rate | Notes |
|---|---|---|
| Battery tender hook-up | $12 / mo | Per vehicle. You supply a UL-listed tender. |
| Active Access | $15 / mo | Indoor only. Aisle-adjacent, unlimited in-and-out. |
| Detailing — in or out | Quoted | During the drop-off and pickup windows, per vehicle. |
| Post-season extension | PIF rate | Prepaid customers may extend one month. |
| Deposit — indoor | $75 / $150 | Standard / 16 ft and over. |
| Deposit — carport | $50 / $125 | Standard / 16 ft and over. |
| Deposit — outdoor | $40 / $125 | Standard / 16 ft and over. |
Summer Season · May 15 – October 1
Summer rates
Four and a half months. Powersports carry season pricing; road and marine vehicles carry a summer active-use rate.
Indoor
| Vehicle | Monthly | Paid in Full | Season Total | Annual |
|---|---|---|---|---|
| Car | $90 | $80 | $360 | $770 |
| Truck / SUV | $100 | $85 | $382.50 | $855 |
| Motorcycle | $75 | $65 | $292.50 | $645 |
| Dirt Bike | $65 | $60 | $270 | $565 |
| ATV | $105 | $90 | $405 | $785 |
| UTV | $125 | $110 | $495 | $995 |
| Snowmobile | $65 | $60 | $270 | $655 |
| Small Trailer | $105 | $90 | $405 | $905 |
Carport
| Vehicle | Monthly | Paid in Full | Season Total | Annual |
|---|---|---|---|---|
| Car | $80 | $70 | $315 | $665 |
| Truck / SUV | $90 | $80 | $360 | $770 |
| Motorcycle | $70 | $60 | $270 | $595 |
| Dirt Bike | $60 | $55 | $247.50 | $510 |
| ATV | $70 | $60 | $270 | $625 |
| UTV | $85 | $75 | $337.50 | $750 |
| Snowmobile | $60 | $55 | $247.50 | $605 |
| Small Trailer | $95 | $85 | $382.50 | $825 |
Outdoor Yard
| Vehicle | Monthly | Paid in Full | Season Total | Annual |
|---|---|---|---|---|
| Car | $75 | $65 | $292.50 | $615 |
| Truck / SUV | $85 | $75 | $337.50 | $690 |
| Motorcycle | $55 | $50 | $225 | $490 |
| Dirt Bike | $45 | $40 | $180 | $385 |
| ATV | $55 | $50 | $225 | $490 |
| UTV | $65 | $60 | $270 | $595 |
| Snowmobile | $50 | $45 | $202.50 | $470 |
| Small Trailer | $80 | $70 | $315 | $665 |
How long you need it
Three ways to book
Winter Season
October 15 through April 30. One price for six and a half months. Pay in full and save 15%.
Best rate
Month to Month
No season, no end date. Leave when you're ready with 30 days' notice.
Flexible
Annual
Twelve months across both seasons in one agreement. Another 5% off, and the space is yours year round.
Save 5%
The fine print, in plain English
Good to know
Paid in Full is 15% below the monthly rate and covers the full season in one payment.
Annual covers twelve consecutive months across both seasons at 5% below the combined season totals.
Winter Season runs October 15 through April 30 — six and a half months. Summer Season runs May 15 through October 1.
Rates are locked at the price in effect on the day you sign, for the full term of your agreement.
Starting mid-season? Paid in Full is prorated by remaining full months; a partial first month bills at the monthly rate, by the day.
Property left after the season end date rolls to month-to-month at the then-current rate.
No deposit is required when you pay the season in full — your payment holds the space.
Paying monthly? A deposit is held as a security deposit for the term and returned within 30 days of pickup, less any unpaid balance. Deposits are forfeited if you cancel before dropping off.
The winter season is 6.5 months. Paying monthly, that is a half month at drop-off (Oct 15–Nov 1) then six full payments on the 1st, November through April.
Starting November 1 instead? That is six months, priced accordingly — you do not pay for weeks you did not use.
Paying the season in full by check or bank transfer takes $10 off.
Late fee is $40 after a five-day grace period. Returned payment fee is $35.
Proof of insurance is required for all boats, RVs and campers regardless of size.
Governing law: Coös County, New Hampshire. Lien rights under NH RSA 451-C.
Early drop-off opens October 1
Know what you need?
Tell us what you're storing and you'll have your agreement and exact price back the same day.
Reserve your space